Used Vehicle
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Vehicle | 2016 Holden Trax TJ MY16 LTZ Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 130,875 kms |
Drive Type | FWD |
Rego | 1JH9CG |
StockNo | 00001290 |
VIN | KL3BA7689GB727375 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 163 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable Front Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio Compact Disc Player |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Split Fold Rear Seat |
Storage Compartment - IN Dash | Storage Compartment Under Passenger Front Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Repair Kit | Airbag |
Anti-lock Braking System (ABS) | Roof Racks |
Alloy Wheels | Leather Trim |
Dealer Summary
Holden Trax LTZ 2016 Auto
| One(1) Owner car| Well-maintained & Well-kept car| RWC & Rego| Attractive Features|
This One(1) Owner car presents very well & Drives excellent for its age. It comes with so many Attractive features:
Cruise Control.
Reverse Camera.
Leather Seats.
Roof Rack.
RWC & Rego
& much more.
Clear Title and No accident history. PPSR Copy attached in last Photo.
RWC and Registration included in the price.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 6 days 9:30 to 5 pm.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652
Holden Trax LTZ 2016 Auto
| One(1) Owner car| Well-maintained & Well-kept car| RWC & Rego| Attractive Features|
This One(1) Owner car presents very well & Drives excellent for its age. It comes with so many Attractive features:
Cruise Control.
Reverse Camera.
Leather Seats.
Roof Rack.
RWC & Rego
& much more.
Clear Title and No accident history. PPSR Copy attached in last Photo.
RWC and Registration included in the price.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 6 days 9:30 to 5 pm.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652