Khanz Auto Hub
345 Greensborough Road Watsonia VIC 3087
345 Greensborough Road Watsonia VIC 3087
Phone:
Body Colour | White |
Doors | 3 |
Seats | 4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 244210 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | 1OO1KQ |
StockNo | 00001364 |
VIN | KMHTC61EMEU214187 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Green House Rating | |
CO² Emissions | 151 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
12 Volt Power Outlet | 18 Inch Alloy Wheels | Active Front Head Restraints |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft | Alloy Sports Pedals |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Bumpers | Body Kit | Bottle Holders - Front Seats |
Brake Assist | Cargo NET ON Floor | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust TIP/S | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter | Electronic Brake Force Distribution |
Engine Immobiliser | Exterior Mirrors - Heated | Fog Lights - Front |
Head Airbags | Headlights - Coming/Leaving Home Function | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Keyless Entry & Drive | Leather Gear Knob | Leather Steering Wheel |
Leather Trim | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors with Indicators | Power Steering | Power Sunroof |
Power Windows | Projector Headlights | Radio CD with 6 Speakers |
Rear Lights - LED | Rear Spoiler | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer | Reversing Camera |
Satellite Navigation | Scuff Plates ON Door Sills | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Front Airbags | Spare Wheel - Space Saver/Temporary |
Speed Sensing Auto Door Lock | Split Fold Rear Seat | Sport Seats |
Sports Suspension | Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System | Vehicle Stability Control |
Log books | Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | Sunroof | Power mirrors |
Alloy Wheels | Climate Control | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Hyundai Veloster 2014 SR Turbo Auto Coupe
| Strong Service History| 1 year Reliance Warranty included| Attractive Features like Sunroof, Reverse Camera etc.| RWC & Rego Included|
This well-maintained stylish Veloster SR Turbo presents very well & Drives excellent for its age.
Packed with Attractive Features like Sunroof, Reverse Camera, Service History, 2 keys, 1 year Reliance warranty, RWC & Rego included in price.
Mechanically in very good condition. Inspection and Test Drive will impress.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 6 days from 9:30am to 5:30 pm.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652