Used Vehicle
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Vehicle | 2012 Fiat Scudo MY13 LWB White 6 Speed Manual Van |
| Body Colour | White |
| Doors | 5 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 182,598 kms |
| Drive Type | FWD |
| Rego | 1VY9UW |
| StockNo | 00001088 |
| VIN | ZFA27000064320097 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 196 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1950kg |
| Air Conditioning | Airbag Driver |
| Anti-Lock Braking | Aux/USB Input Socket |
| Barn Doors | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Halogen Headlights | Lockable Glove Box Compartment |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Power Mirrors | Power Steering |
| Power Windows Front | Radio CD with 2 Speakers |
| Rear Wiper/Washer | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Spare Wheel - Full Size Steel Wheel | Tinted Windows |
| Airbag | Anti-lock Braking System (ABS) |
Khanz Auto Hub
345 Greensborough Road Watsonia VIC 3087
0422 777 652
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.