Used Vehicle
~$105
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2002 Toyota Camry ACV36R Altise Gold 4 Speed Automatic Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 100,000 kms |
Drive Type | FWD |
Rego | SAQ819 |
StockNo | 00001569 |
VIN | 6T153XK360X275715 |
Fuel Economy (Highway) | 6.6 L/100Km |
Fuel Economy (City) | 9.5 L/100Km |
Fuel Economy (Combined) | 8.05 |
Towing Weight Braked | 1200kg |
Air Conditioning | Central Locking Remote Control |
Dual Front Airbags Package | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Airbag |
CD Player |
Khanz Auto Hub
345 Greensborough Road Watsonia VIC 3087
0422 777 652
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.