Used Vehicle
~$84
Cost to fill at $1.50/L
~875km
Average per tank
| Vehicle | 2017 Mazda CX-5 MY17 Maxx (4x2) White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 76,224 kms |
| Drive Type | FWD |
| Rego | 1JQ9JX |
| StockNo | 00001782 |
| VIN | JM0KE107200417569 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 148 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | City Brake Support Forward |
| Cloth Trim | Cross Traffic Recognition |
| Cruise Control | Cup Holders - Front Seats |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dynamic Stability Control | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Stop Signal |
| Engine Immobiliser | Glovebox Compartment |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Start/Stop Button |
| Sunglass Holder | Sunvisors with Vanity Mirrors |
| Tinted Windows | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Power mirrors | Alloy Wheels |
| Climate Control |
Dealer Summary
We are located in northern suburbs at Mahoneys R**d.
Mazda CX5 Sports 2017
| One Owner| FULL Service History| LOW Kms| Attractive Features like Reverse Camera, Sensors, iStop etc.| Rego & RWC Included|
This Reliable car comes with Reverse Camera, 1 Owner, Low Kms with FULL service history, many more attractive features, Rego & RWC Included. This well-maintained clean car presents very well and drives Excellent for its age & kms.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Ownership record also attached in second last photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which would be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thom*as*t*own) from 10am to 4PM.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652
We are located in northern suburbs at Mahoneys R**d.
Mazda CX5 Sports 2017
| One Owner| FULL Service History| LOW Kms| Attractive Features like Reverse Camera, Sensors, iStop etc.| Rego & RWC Included|
This Reliable car comes with Reverse Camera, 1 Owner, Low Kms with FULL service history, many more attractive features, Rego & RWC Included. This well-maintained clean car presents very well and drives Excellent for its age & kms.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Ownership record also attached in second last photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which would be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thom*as*t*own) from 10am to 4PM.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652