Used Vehicle
~$65
Cost to fill at $1.50/L
~693km
Average per tank
| Vehicle | 2016 Hyundai Accent RB3 MY16 Active Silver 6 Speed CVT Auto Sequential Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | CVT Auto Sequential |
| Transmission | Automatic |
| Odometer | 136,943 kms |
| Drive Type | FWD |
| Rego | 1MN8AX |
| StockNo | 00001621 |
| VIN | KMHCT51BTHU303527 |
| ANCAP Safety Rating |
|
| CO² Emissions | 146 g/Km |
| Fuel Economy (City) | 6.2 L/100Km |
| Towing Weight Braked | 1000kg |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Cup Holders - Front Seats |
| Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Grab Handles - Front & Rear | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Illuminated - Entry/Exit With Delayed Fade | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| ONE Touch Convenience Turn Signal | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Steering Wheel-Mounted Audio Controls | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Log books |
| Airbag | Anti-lock Braking System (ABS) |
| Power mirrors |
Dealer Summary
We are located in northern suburbs at Mahoneys R**d.
Hyundai i30 2016 Auto
This car presents well as per its age & Kms and comes with FULL Service History, LONG Rego, 2 Keys, RWC & Rego, included in the price.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thoma*stown) from 10am to 4PM.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652
We are located in northern suburbs at Mahoneys R**d.
Hyundai i30 2016 Auto
This car presents well as per its age & Kms and comes with FULL Service History, LONG Rego, 2 Keys, RWC & Rego, included in the price.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thoma*stown) from 10am to 4PM.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652