Used Vehicle
~$87
Cost to fill at $1.50/L
~690km
Average per tank
| Vehicle | 2015 Hyundai ix35 LM Series II SE (FWD) Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 133,757 kms |
| Drive Type | FWD |
| Rego | 2ED9GJ |
| StockNo | 00001776 |
| VIN | TMAJU81FMFJ737424 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 200 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Exterior Door Handles | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| Heated Rear Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Leather Accented Upholstery | Lockable Glove Box Compartment |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Parking Distance Control Rear | Power Front Seat Driver |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Privacy Glass | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | Electric Front Seats |
| Roof Racks | Alloy Wheels |
| Climate Control | Alarm |
| Leather Trim |
Dealer Summary
We are located in northern suburbs at Mahoneys R**d.
Hyundai iX35 2015 Auto
| One Owner| Service History| LOW KMs| Attractive Features| Rego & RWC Included|
This well-maintained clean car presents very well and drives Excellent for its age & kms.
It comes with Reverse Camera, Heated seats, Leather, 2 Keys, Service History, Low Kms, 1 Owner, roof rack, Clean car, Rego & RWC Included.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which would be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thom*as*t*own) from 10am to 4PM.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652
We are located in northern suburbs at Mahoneys R**d.
Hyundai iX35 2015 Auto
| One Owner| Service History| LOW KMs| Attractive Features| Rego & RWC Included|
This well-maintained clean car presents very well and drives Excellent for its age & kms.
It comes with Reverse Camera, Heated seats, Leather, 2 Keys, Service History, Low Kms, 1 Owner, roof rack, Clean car, Rego & RWC Included.
Clear Title and No accident history. PPSR Copy attached in last Photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which would be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thom*as*t*own) from 10am to 4PM.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652