Used Vehicle
~$77
Cost to fill at $1.50/L
~621km
Average per tank
| Vehicle | 2014 Jeep Patriot MK MY14 Blackhawk Black Continuous Variable Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 143,274 kms |
| Drive Type | RWD |
| Rego | AVU838 |
| StockNo | 00002113 |
| VIN | 1C4NJPDA4ED858215 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 192 g/Km |
| Fuel Economy (City) | 8.2 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Anti-Lock Braking |
| Body Coloured Bumpers | Body Kit |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Halogen Headlights |
| Head Airbags | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel |
| Power Mirrors with Folding | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Rear View Mirror Day/Night | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
| Voice Recognition System | Log books |
| Airbag | Anti-lock Braking System (ABS) |
| Power mirrors | Roof Racks |
| Alloy Wheels |
Dealer Summary
We are located in northern suburbs at Mahoneys R**d.
Jeep Patriot BlackHawk 2014 Auto Wagon
This Kool looking car presents very Well & Drives very good for its age & kms.
Very Clean car comes with 2 Keys, Service History, Roof rack, Rego & RWC Included, Clear Title and No accident history.
PPSR Copy attached in last Photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thom*ast*own) from 10am to 4PM.
During weekends, Please CALL before you are coming.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652
We are located in northern suburbs at Mahoneys R**d.
Jeep Patriot BlackHawk 2014 Auto Wagon
This Kool looking car presents very Well & Drives very good for its age & kms.
Very Clean car comes with 2 Keys, Service History, Roof rack, Rego & RWC Included, Clear Title and No accident history.
PPSR Copy attached in last Photo.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 7 days, Monday to Saturday 9:30am to 5:30pm And Sundays (Open only at Thom*ast*own) from 10am to 4PM.
During weekends, Please CALL before you are coming.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown 3074.
https://www.khanzautohub.com
Phone: 0422 777 652